Periodicals by Subject: Economics & Business (H-HG)
| Call # | Title | Volumes | Years |
| H 1 A45 | The Annals of American Academy of Political Science | 447-524 417-422 |
1980-92 1975 fche |
| H 1 C34 | Cato Journal | scattered issues | |
| H 1 C4 | Center Magazine | 1-20 | 1968-87 |
| H 1 F5 | Fides et Historia | 5-26 26 |
1973-94 1994 fche |
| H 1 S63 | Society (Formerly: Trans- Action) |
5-22 23-24 24-29 30-31 32-44 |
1968-85 1984-87 fche 1986-92 1992-94 fche 1994-2007 |
| H 62 S477 | Simulation & Games | 8-12 | 1977-81 |
Economics and Business (HA-HG) |
|||
| HB 1 A44 | American Economic Review | 98– | 2008-cur |
| HB 1 J6 | Journal of Economic Literature | 46- | 2008-cur |
| HB 1 J643 | Journal of Economic Perspectives | 22- | 2008-cur |
| HB 1 Q8 | Quarterly Review of Economic and Business | 21-31 | 1981-91 plus scattered issues |
| HB 1 W47 | Economic Inquiry | scattered issues | |
| HB 1 W471 | Western Economic Journal | scattered issues | |
| HB 601 E584 | Entrepreneur | scattered issues | |
| HB 881 A547 | American Demographics | 20-26 | 1998-2004 discontinued |
| HC 10 M3 | Margin | 1989-1994 ceased publication |
|
| HC 101 B88 | Business Economics | scattered issues | |
| HC 101 C47 | Kiplingers Personal Finance | 58- | 2004-cur |
| HC 101 S9 | Survey of Current Business | 59- | 1979-cur |
| HC 107 C2 | California Business | scattered issues | |
| HC 107 C22 O72 | Orange County Business Journal | current six months | |
| HC 107 S6 B96 | Business & Economic Review | 32- | 1985-cur |
| HD 28 A16 | Academy of Management Journal | scattered issues | |
| HD 28 A23 | Academy of Management Review | scattered issues | |
| HD 28 C18 | California Management Review | 31- | 1989-cur |
| HD 28 I14 | Sloan Management Review | scattered issues | |
| HD 28 O76 | Organizational Dynamics | 12-25 | 1983-96 |
| HD 59 P79 | PR Week | 29-33 | 2005-2009 |
| HD 62.7 S525 | Small Business Success | scattered issues | |
| HD 72 C6 | Contemporary Economic Policy (Formerly: Contemporary Policy Issues) |
7- | 1989-cur |
| HD 72 W67 | World Bank Research Observer | scattered issues | |
| HD 2341 M223 | Minortiy Businesss Entrepreneur | 19-22 | 2002-2005 |
| HD 2346 I55 | Inc. | scattered issues | |
| HD 2346 U5 A75 | Entreprenureurship (Formerly: American Journal of Small Business) |
13-31 4-12 |
1988-2007 1979-88 |
| HE 8690 R454 | Review of International Broadcasting | 1981-82 | |
| HF 1 D9 | Business Month (Formerly: Dun’s Business Month) |
105-134 | 1975-90 ceased publication |
| HF 1 N3 | Nation’s Business | 65-87 | 1977-99 |
| HF 1101 D33 | Delta Phi Epsilon Journal | scattered issues | |
| HF 1371 W68 | World Trade WT 100 | 18- | 2005-cur |
| HF 1416 J673 | Journal of International Marketing | 13- | 2005-cur |
| HF 3000 A93 | Audacity | scattered issues | |
| HF 3000 H57 | Hispanic Business | scattered issues | |
| HF 5001 B8 | Business Week | 1968-83 flm 1984-00 fche plus scattered issues |
|
| HF 5001 F37 | FAST CO | 2005-06 | |
| HF 5001 F5 | Federal Reserve Banks Publications Atlanta http://www.frbatlanta.org Boston http://www.bos.frb.org Chicago http://www.chicagofed.org Cleveland http://www.clevelandfed.org Dallas http://www.dallasfed.org Kansas City http://www.kansascityfed.org Minneapolis http://www.minneapolisfed.org New York http://www.newyorkfed.org Philadelphia http://www.philadelphiafed.org Richmond http://www.richmondfed.org San Francisco http://www.frbsf.org St. Louis http://www.stlouisfed.org |
Online Only | Online only |
| HF 5001 F57 | America’s Best Big Companies (Formerly: Forbes) |
115-164 129-142 149- |
1975-99 storage I 1982-88 flm 1992-cur |
| HF 5001 F59 | Forbes FYI (formerly: Forbes FYI) | scattered issues | |
| HF 5001 F6 | Fortune | 63-100 101-118 119-130 131-141 139- |
1961-79 storage I 1980-88 flm 1989-1994 1995-00 fche 1999-cur |
| HF 5001 H3 | Harvard Business Review | 56- | 1978-cur |
| HF 5001 M59 | Review of Business & Economic Research | 21-25 | 1986-90 suspended |
| HF 5001 R6 | The Rotarian | 130-175 | 1977-99 |
| HF 5001 W64 | World Business | scattered issues | |
| HF 5387 J68 | Journal of Business Ethics | 18-22 | 1999 fche |
| HF 5410 J67 | Journal of Consumer Marketing | 1-13 | 1984-96 |
| HF 5415 A319 | Journal of the Academy of Marketing Science | 1981-96 | |
| HF 5415 J6 | Journal of Marketing | 69- | 2005-cur |
| HF 5415.2 J66 | Journal of Marketing Research | 42- | 2005-cur |
| HF 5438 A34 | Sales & Marketing Management | 130-141 142- |
1983-89 storage I 1990-cur |
| HF 5500.3 U54 E93 | Executive Female | scattered issues | |
| HF 5549 A2 P477 | Personnel Management Abstracts | 32-45 | 1986-99 |
| HF 5549 A2 P5 | Personnel Journal | 67-75 | 1988-96 fche plus scattered issues |
| HF 5549 A2 S82 | Getting Results (Formerly: Supervisory Management & Management Solutions & Supervisory Management) |
34-40 29-33, 41-42 |
1989-1995 flm 1984-88, 1996-97 (discontinued) |
| HF 5565 C7 | Business Credit (Formerly: Credit & Financial Management) |
88-99 | 1986-97 |
| HF 5601 J7 | Journal of Accountancy | 139-162 | 1975-86 storage O plus scattered issues |
| HF 5601 J73 | Journal of Accounting, Auditing, & Finance | 6- | 1983-cur |
| HF 5686 C8 N37 | Management Accounting | scattered issues | |
| HF 5717 A23 | Bulletin of the Association for Business Communication | 54 | 1991 fche |
| HF 5801 A276 | Advertising Age | 56- | 1985- cur fche |
| HF 5801 I45 | Business Marketing | scattered issues | |
| HF 5801 J59 | Journal of Advertising | 13-28 | 1984-99 storage |
| HG 1 M6 | Money | 15-19 17-29 30- |
1986-90 1988-2000 fche 2001-cur |
| HG 11 E2 | Economist | 310-337 338-347 346-353 |
1989-95 1996-June 98 fche 1998-99 |
| HG 11 J66 | Journal of Business Finance & Accounting | scattered issues | |
| HG 23 J68 | Journal of Banking and Finance | 10-22 | 1986-1998 scattered issues |
| HG 1501 B36 | Banker’s Magazine | 166-179 | 1983-96 |
| HG 2401 F4 | Federal Reserve Bulletin | 66-73
74-82 |
1980-87 storage 1988-96 fche 1997-2005 2006– online |
| HG 3881 F85 | Finance & Development | 23-45 | 1986-2008 |
| HG 4001 F55 | Financial Management | 2-25 | 1973-1996 storage O |


