Periodicals by Subject: Sociology (HM-HV)
| HM 1 A45 | American Journal of Sociology | 110-113 | 2004-2007 |
| HM 1 C54 | Clinical Sociological Review | 5-16 | 1987-98 discontinued publication |
| HM 1 I583 | International Sociology | scattered issues | |
| HM 1 P33 | Sociological Perspectives | 50 | 2007 |
| HM 1 S63 | Sociology & Social Research | 27-61 62-76 |
1943-7 storage 1987-92 discontinued publication |
| HM 1 S75 | Journal of Applied Social Science (formerly: Journal of Applied Sociology) |
1- 3-23 |
2007-cur 1986-2006 |
| HM 134 G73 | Group & Organization Studies | 7-22 | 1982-97 storage I |
| HM 258 J67 | Journal of Applied Communication Research | scattered issues | |
| HN 1 S63 | Social Problems | 54 | 2007 |
| HN 30 P75 | Prism | scattered issues | |
| HN 30 S58 | Social Thought | scattered issues | |
| HQ 1 F198 | Family Life Today | 7-12 | 1981-86 |
| HQ 1 F36 | Family Relations | 44-46 47-54 |
1995-97 fche 1998-2005 |
| HQ 1 J47 | Journal of Marital and Family Therapy | 22-23 24-35 |
1996-97 fche 1998-2009 |
| HQ 1 J6 | Journal of Marriage & the Family (name changed in 2001: Journal of Marriage and Family) |
67- | 2005-cur |
| HQ 5 J6 | Journal of Sex Research | 22-44 | 1986-2007 |
| HQ 10 F342 | Family Life Educator | 4-15 | 1985-97 discontinued |
| HQ 75 J68 | Journal of Homosexuality | scattered issues | |
| HQ 734 F638 | Focus on the Family | scattered issues | |
| HQ 767.85 R47 | Research Relating to Children | scattered issues | |
| HQ 768 C454 | Child Advocate | 1-15 | 1988-97 |
| HQ 768 P3 | Parent’s Magazine | 14-46 57-75 76- |
1939-71 fche 1982-2000 fche 2001-cur |
| HQ 769 C469 | Character II | 2-6 | 1981-86 discontinued publishing |
| HQ 809.3 F3 | Family & Intimate Partner Violence Quarterly | 1- | 2008-cur |
| HQ 1060 G35 | Gerontologist | scattered issues | |
| HQ 1101 S5 | Signs | 14- | 1988- cur fche |
| HQ 1101 W675 | Working Woman | scattered issues | |
| HT 101 U67 | Urban Affairs Quarterly | 17-28 | 1982-92 plus scattered issues |
| HT 111 J68 | Journal of Urban History | 8-16 | 1982-90 plus scattered issues |
| HV 1 S6 | Social Work (Formerly: Journal of Social Work) | 1-17 18-62 |
1956-72 storage I 1973-2007 |
| HV 51 B584 | Bureau of Justice Statistics Executive Summary | scattered issues | |
| HV 51 B855 | Bureau of Justice Statistics Bulletin | 1999-05 use website |
|
| HV 51 B856 | Bureau of Justice Statistics Selected Findings | scattered issues | |
| HV 51 B857 | Bureau of Justice Statistics Special Report | use website | |
| HV 51 B858 | Bureau of Justice Statistics Technical Report | scattered issues | |
| HV 85 C47 | Chronicle of Philanthropy | current year only | |
| HV 640 R419 | Refuges | 116-141 | 1999-2006 |
| HV 713 C3816 | Child Abuse and Neglect | 21 | 1997- fche |
| HV 713 C655 | Child Welfare | 36-48, 58 | 1957-69, 1979 plus scattered issues storage I |
| HV 741 C536 | Children & Teens Today | 7-11 | 1986-91 |
| HV 1451 J68 | Journals of Gerontology | scattered issues | |
| HV 2510 A5 | American Annals of the Deaf | scattered issues | |
| HV 3176 J68 | Journal of Ethnic and Cultural Diversity in Social Work (Formerly: Journal of Multicultural Social Work) | 7- | 1999-cur |
| HV 4701 A45 | Animals Agenda | scattered issues | |
| HV 4701 A546 | Animal People http://www.animalpeoplenews.org |
3-17 | 1994-2007 |
| HV 4701 S7 | AV Magazine | 54- | 1986-cur |
| HV 5825 O62 | ONDCP Drug Policy Information | scattered issues | |
| HV 6028 N557 | National Institute of Justice Research in Brief | 1999-cur | |
| cws HV 6250.4 W65 V5565 |
Violence against Women (in the CWS collection) | 3-4 | 1997-98 |
| HV 6570 J68 | Journal of Child Sexual Abuse | 1-3 5-6 7-18 |
1992-94 1996-97 fche 1998-1009 |
| HV 6618 J68 | Journal of Interpersonal Violence | 12 7-22 |
1995 fche 1992-2007 |
| HV 99051 J884 | Juvenile Justice Bulletin | 1999-cur | |
| HV 9105 0445 | Office of Juvenile Justice and Delinquency | 1998-cur | |
| HX 1 P765 | Proletarian | scattered issues |


