Call # |
Title |
Volumes |
Date |
| QR 1 B2 | Bacteriological Reviews | 9-41 | 1945-77 Storage O scattered issues |
| HG 1501 B36 | Banker’s Magazine | 163-179 | 1980-1996 |
| BX 6237 B2 | Baptist Reformation Review (See: Searching Together) | 9-12 | 1980-83 |
| BF 637 B4 | Behavior Modification | 12-20 | 1988-96 fche |
| BR 1 B23 | Best in Theology | 1-4 | 1987-90 discontinued publication |
| Bible Review (See: BR) | |||
| BS 650 B5 | Bible Science Newsletter | 19-34 | 1981-96 |
| BS 410 B6 | Bible Today | scattered issues | |
| BS 450 B57 | Bible Translator | 1- | 1950-cur |
| BS 410 B53 | Biblica | 1-40 43- |
1920-59 flm 1962-cur |
| Biblical Archeologist (See: Near Eastern Archaeology) | |||
| BS 620 A1 B52 | Biblical Archeology Review | 3- | 1977-cur |
| BS 511.2 K568 | Biblical Insights | 5-7 | 2000-2002 |
| BV 2060 B5 | Biblical Missions | scattered issues | |
| BS 410 B54 | Biblical Research | 1- | 1957-cur |
| BS 410 V42 | Biblical Theology Bulletin | 1- | 1971- fche |
| BS 410 B57 | Bibliotheca Sacra | 1-120 118- |
1844-1963 flm 1961-cur |
| QH 301 B358 | Biochemical & Biophysical Research Communications | 26-66 | 1967-75 Storage S |
| QH 73 B5 | Biochemical Genetics | 1-42 | 1967-04 Storage O |
| QP 501 B47 | Biochemical Journal | 46-240 249- |
1950-86 Storage S 1988-cur flm Plus scattered issues |
| QP 901 B5 | Biochemical Pharmacology | 13-42 | 1984-91 Storage S scattered issues |
| QH 301 B4 | Biological Reviews ( Formerly: Biological Reviews of the Cambridge Philosophical Society) | 41-62 63-82 |
1966-87 1988-2007 fche |
| QD 1 B5 | Bio-Organic Chemistry | 4-36 | 1975-2008 |
| E 185.8 B5 | Black Enterprise | scattered issues | |
| LC 2781 B464 | Black Issues in Higher Education | scattered issues | |
| E 185.5 B575 | Black Scholar | 23-24 | 1993-94 |
| ref Z 1219 C95 | Book Review Digest Shelved near the folio | 1-95 | 1905-1999 |
| BL 1 N48 | Books & Religion | 15-19 | 1988-1992 suspended |
| QK 1 B63 | Botanical Review | 54- | 1988-fche |
| QK 1 C2144 | Botany (formerly: Canadian Journal of Botany) | 65- | 1987-cur fche |
| BS 410 B58 | BR (formerly Bible Review) (in 2005 merged with Biblical Archaeology Review) | 1-21 | 1985-2005 |
| BR 115 I7 B69 | Brandywine Review of Faith and International Affairs (Now: Review of Faith and International Affairs) | 2- | 2004-cur |
| P 96 O24 B75 | Brill’s Content | 2-4 | 1989-01 discontinued pub |
| QK 1 B7 | Brittonia | 40- | 1988- fche |
| BS 511.2 B855 | Bulletin for Biblical Research | 1- | 1991- cur |
| RC 489 A7 B855 | Bulletin of Art Therapy | scattered issues | |
| QL 461 B9 | Bulletin of Entomological Research | 37-78 | 1946-1988 Storage S |
| DS 101 A45 | Bulletin of the American School of Oriental Research | 1-37 31-cur |
1919-58 flm missing 1952-cur |
| HF 5717 A23 | Bulletin of the Association for Business Communication | 54 | 1991 fche |
| ML 1 C916 | Bulletin of the Council for Research in Music Education | 106- | 1990-cur |
| Bulletin of the Evangelical Theological Society (See: Journal of the Evangelical Theological Society) | |||
| Z 921 J643 | Bulletin of the John Rylands U Library | 67- | 1984-cur |
| BL 65 M4 | Bulletin of the Park Ridge Center | 3-6 | 1988-91, 98-02 ceased publication |
| HV 51 B855 | Bureau of Justice Statistics Bulletin http://www.ojp.usdoj.gov/bjs/juststats.htm |
1999-05 Use website |
|
| HV 51 B584 | Bureau of Justice Statistics Executive Summary | scattered issues | |
| HV 51 B855 | Bureau of Justice Statistics Factbook | scattered issues | |
| HV 51 B856 | Bureau of Justice Statistics Selected Findings | scattered issues | |
| HV 51 B857 | Bureau of Justice Statistics Special Report | Use website | |
| HV 51 B858 | Burear of Justice Statistics Technical Report | scattered issues | |
| HC 107 S6 B96 | Business & Economic Review | 32- | 1985-cur |
| HF 5565 C7 | Business Credit (Formerly Credit and Financial Management) | 88-99 | 1986-97 |
| HC 101 B88 | Business Economics | scattered issues | |
| HF 5801 I45 | Business Marketing | scattered issues | |
| HF 1 D9 | Business Month (Formerly: Dunn Business Month) | 105-134 | 1975-1990 ceased publication |
| ind Z 7164 C81 B983 | Business Periodicals Index | 1992-2001 Storage O | |
| HF 5001 B8 | Business Week | 1968-83 flm 1984-2000 fche plus scattered issues |


