Call # |
Title |
Volumes |
Years |
| ML 5 E18 | Early Music | 28- | 2000-cur |
| AP 2 E2 | Ebony | 30- | 1975-cur |
| span BX 2348 A1 E25 | Ecclesia | 2003-cur | |
| SB 1 E25 | Economic Botany | 42- | 1988-fche |
| HB 1 W47 | Economic Inquiry | scattered issues | |
| HG 11 E2 | Economist | 310-337 338-347 346-353 |
1989-95 1996-6/98 fche 1998-99 |
| BX 1 E33 | Ecumenical Review | scattered issues | |
| BX 1 E295 | Ecumenical Trends | 31- | 2002-cur |
| L 11 E2 | Education | 70-115 | 1949-94 storage I plus scattered issues |
| L 11 E3 | Education Digest | 14-58 50-52 59-75 |
1948-93 storage I 1984-86 fche 1994-2010 |
| ind. L 11 E3 | Education Index (includes Yearly Index) |
1967-2002 Storage O |
|
| BF 1 E3 | Educational & Psychological Measurement | 37-46 47-52 46 |
1977-86 storage I 1987-92 plus scattered issues 1986 fche |
| L 11 E35 | Educational Forum | 29-44 45-73 |
1963-80 storage I 1981-2009 |
| L 11 P57 | Educational Horizons | 64-71 | 1985-93 (plus scattered issues) |
| L 11 E36 | Educational Leadership | 1-35 36 |
1943-78 storage I 1979-2007 |
| L 11 E37 | Educational Record | 23-43 44-78 |
1942-62 storage I 1963-97 discontinued |
| LB 1028 C3 | Educational Research Quarterly | 1-26 | 1976-03 |
| LB 1028.5 E43 | Electronic Learning in Your Classroom (Formerly: Electronic Learning) | 11-16 | 1991-97 discontinued |
| ML 1 E43 | Electronic Music Educator | 1-2 | 1988-89 suspended publication |
| M 1473 E32 | Electronic Musician | scattered issues | |
| LB 1576 E4 | Elementary English (See: Language Arts) | 40-49 50- |
1963-72 storage I 1973-cur |
| L 11 E4 | Elementary School Journal | 105-109 | 2005-2009 |
| ind BS 410 B4711 with indexes on second floor |
Elenchus of Biblical Bibliography (Formerly: Elenchus Biographicus Biblicus–for previous issue see Biblica) | 46-65 | 1965-84 (completed series) |
| TA 1635 E644 | EMEDIA (Now Event DW) | 2000-08 | |
| AP 2 E54 | Emerge | 4-11 | 1993-2000 |
| BR 526 E53 | Emerging Trends | 7-19 | 1985-97 |
| BR 1 E5 | Encounter | 34- | 1973-cur |
| PR 1 E5 | English | 13-29 | 1960-80 |
| PE 1 E55 | English Studies | 44-57 58-67 |
1963-76 storage I 1977-86 |
| BV 4101.2 E57 | Enrichment | 1- | 1996-cur |
| Entertainment Design, see: Live Design | |||
| QL 461 E67 | Entomological Society of America | 80-99 | 1987-2006 fche |
| HB 601 E584 | Entrepreneur | scattered issues | |
| HD 2346 U5 A75 | Entrepreneurship (Formerly: American Journal of Small Business) | 13-31 4-12 |
1988-2007 1979-88 |
| UF 767 E5 | Environment | 12-29 30-50 |
1970-87 1988-2008 fche |
| Span per F1201 E65 | EPOCA (Spanish) | 1999-2000 | |
| EPTA Bulletin (see: Journal of European Pentecostal Theologicas ASSN) | |||
| BV 4485 E69 | Equipping the saints (formerly First Fruits) |
scattered issues in pentec storage |
|
| ind. A1 3 E752 | Essay & General Literature Index | 1900-96 storage O scattered issues |
|
| AS 36 N34515 | Essays in Arts & Sciences | 12-21 | 1983-92 |
| E 185.86 E9 | Essence | scattered issues | |
| BR 1 E85 | Eternity | 26-40 | 1975-89 ceased publication |
| BJ 1 E83 | Ethics | 15- | 2004-cur |
| BJ 1725 E755 | Ethics and Behavior | 3-5 | 1993-95 |
| JN 15 E977 | European Journal | 12-16 | 2005-2009 |
| BR 1 E88 | Evangelical Journal | 1-14 | 1983-96 |
| BV 2350 E83 | Evangelical Missions Quarterly | 7- | 1971-cur |
| BR 1640 E88 | Evangelical Quarterly | 1-41 37- |
1926-69 flm 1965-cur |
| BR 115 E93 | Evangelical Review of Society & Politics | 1- | 2007-cur |
| BR 1 E89 | Evangelical Review of Theology | 4-21 22-27 |
1980-97 1998-03 fiche |
| BR 1640 A1 E93 | Evangelical Studies Bulletin | 12- | 1995-cur |
| BV 3750 C45 | Evangelizing Today’s Child (Now: Teach Kids) | 5- | 1978-cur |
| TA 1635 E644 | Event DW (Formerly: Emedia) | 2000-08 | |
| BS 543 A1 E9 | EX Auditu | 1-10 | 1985-94 |
| LC 3951 E9 | Exceptional Children | 34-76 | 1970-2009 |
| HF 5500.3 U54 E93 | Executive Female | scattered issues | |
| BS 410 E965 | Expository Times | 10 23 25 75- |
1898-99 1911-12 1913-14 1963-cur |


