| Date | Professor | Course | # Students | # Contact Hours |
| 8/19/05 | Graduate Religion New student orientation |
8 | 8 | |
| 8/30/05 | Carmody, T. | COMM 464 | 23 | 23 |
| 9/1/05 | Lee, K. | ENGL 220 | 19 | 19 |
| 9/1/05 | Walter-Carney | ENGL 220 | 20 | 20 |
| 9/8/05 | Walter-Carney | ENGL 220 | 16 | 16 |
| 9/12/05 | Grote, S | EXSS 183 | 16 | 16 |
| 9/12/05 | Brock | EDUC 605 | 11 | 22 |
| 9/13/05 | Swann, B | EDUC 605 | 19 | 38 |
| 9/14/05 | Wilson, B. | CORE 100C | 30 | 30 |
| 9/19/05 | Armstrong, M. | COMM 201 | 28 | 28 |
| 9/19/05 | Armstrong, M. | COMM 201 | 25 | 25 |
| 9/19/05 | Arnold, D. | EDUC 100 | 12 | 16 |
| 9/19/05 | Couch | ENGL 220 | 19 | 19 |
| 9/20/05 | Arnold, D. | EDUC 100 | 24 | 32 |
| 9/21/05 | VanZandt, C. | CORE 100C | 28 | 28 |
| 9/21/05 | Kari, D. | ENGL 220 | 16 | 16 |
| 9/21/05 | Kari, D. | ENGL 220 | 17 | 17 |
| 9/22/05 | Roberson, M. | CORE 100 C | 25 | 25 |
| 9/22/05 | Nishie | COMM 201 | 25 | 25 |
| 9/22/05 | Nishie | COMM 201 | 25 | 25 |
| 9/23/05 | Doval, R. | CORE 100C | 28 | 28 |
| 9/28/05 | Marley, D. | CORE 100C | 30 | 30 |
| 9/28/05 | Rosenior, D. | COMM 201 | 23 | 30 |
| 9/29/05 | Wilson, J. | CORE 100C | 35 | 35 |
| 9/29/05 | Harris, M | CORE 100C | 35 | 35 |
| 9/30/05 | Reid, S. | CORE 100C | 26 | 26 |
| 10/3/05 | Walsh, C. | SPS-BUOM 376 | 20 | 20 |
| 10/4/05 | Austring, G | PLST 372 | 15 | 15 |
| 10/4/05 | Quiarte | SPS PSYD 367 | 10 | 20 |
| 10/5/05 | Huff, J. | CORE 100C | 25 | 25 |
| 10/6/05 | Hummel, KJ | CORE 100 | 30 | 30 |
| 10/7/05 | Robinette, P. | CORE 100 | 25 | 25 |
| 10/10/05 | Nishie, K | COMM 201 | 16 | 16 |
| 10/12/05 | Tyra, G | CORE 100 | 22 | 22 |
| 10/12/05 | Nishie, K. | COMM 201 | 23 | 23 |
| 10/12/05 | Nishie, K. | COMM 201 | 18 | 18 |
| 10/15/05 | Walsh, C. | SPS ENGL 220 | 20 | 20 |
| 10/19/05 | Nishie, K. | CORE 100 | 18 | 18 |
| 10/28/05 | Rouse | CORE 100 | 22 | 22 |
| 10/31/05 | English, A | COMM 470 | 8 | 24 |
| 11/7/05 | Kari, D. | ENGL 120 | 20 | 20 |
| 11/7/05 | Brow, M. | SPS PSYD 367 | 8 | 16 |
| 11/8/05 | Stenhouse, A | SPS MILD 364 | 15 | 30 |
| 11/9/05 | Grant, K. | SPS-BUOM 375 | 12 | 24 |
| 11/9/05 | Rouse | CORE 101C CLC | 44 | 44 |
| 11/11/05 | Rouse | Core 101C CLC | 44 | 44 |
| 11/16/05 | Walsh, C. | SPS BUOM 376 | 22 | 22 |
| Totals | 47 classes | 1,020 | 1,130 | |


