| Date | Professor | Course | # Students | # Contact Hours |
| 8/28/06 | Davis, B. | SPS BUOM 375 | 11 | 16 |
| 9/5/06 | Carmody | COMM 464 | 25 | 25 |
| 9/6/06 | Grote | KINE 183 | 24 | 32 |
| 9/7/06 | Lee | ENGL 220C | 20 | 20 |
| 9/11/06 | Walter-Carney | ENGL 220C | 20 | 20 |
| 9/11/06 | Walter-Carney | ENGL 220C | 20 | 20 |
| 9/11/06 | Marley | HIST 262 | 15 | 15 |
| 9/13/06 | Avans | KINE 440 | 24 | 32 |
| 9/14/06 | Carmody | COMM 362 | 20 | 25 |
| 9/18/06 | Walter-Carney | ENGL 220C | 20 | 20 |
| 9/18/06 | Walter-Carney | ENGL 220C | 20 | 20 |
| 9/18/06 | Carmody | COMM 201C | 25 | 30 |
| 9/19/06 | Swann | EDUC 605 | 16 | 32 |
| 9/26/06 | Arnold | EDUC 100 | 28 | 35 |
| 9/26/06 | Arnold | EDUC 100 | 18 | 22 |
| 9/27/06 | Morgan | SPS NURS 305:1 | 14 | 42 |
| 9/28/06 | Morgan | SPS NURS 305:2 | 14 | 42 |
| 10/4/06 | Rosenior | COMM 201C | 24 | 30 |
| 10/5/06 | Wilson, J. | CORE 100C | 14 | 14 |
| 10/5/06 | Hummel | CORE 100C | 19 | 19 |
| 10/6/06 | Reid | CORE 100C | 30 | 30 |
| 10/9/06 | Walsh | SPS BUOM 377 | 14 | 28 |
| 10/10/06 | Kari | ENGL 120C | 25 | 25 |
| 10/10/06 | Naman | SPS MILD 369 | 23 | 23 |
| 10/10/06 | Walsh | SPS MILD 364 | 16 | 32 |
| 10/17/06 | Huff | CORE 100C | 24 | 24 |
| 10/19/07 | Linzey, S. | ANTH 102C | 29 | 36 |
| 10/23/06 | Nishie | CORE 100C | 23 | 23 |
| 10/23/06 | Clarke | CORE 100C | 27 | 27 |
| 10/24/06 | Doval | CORE 100C | 23 | 23 |
| 10/24/06 | Harris | CORE 100C | 29 | 29 |
| 10/25/06 | Stachowiak | CORE 100C | 30 | 30 |
| 10/26/06 | de Roulet | CORE 100C | 18 | 18 |
| 10/27/06 | Rouse | CORE 100C | 25 | 25 |
| 10/27/06 | Robinette | CORE 100C | 28 | 28 |
| 10/31/06 | Glancey | CORE 100C | 28 | 28 |
| 11/1/06 | Roberson/Tyra | CORE 100C | 28 | 28 |
| 11/6/06 | Brennan | SPS BUOM 375 | 13 | 26 |
| 11/13/06 | Rouse | CORE 101C | 46 | 46 |
| 11/13/06 | Quiarte | SPS PSYD 367 | 10 | 20 |
| 11/15/06 | Rouse | CORE 101C | 46 | 46 |
| 11/14/06 | Fisher, T. | SPS BUOM 375 | 12 | 12 |
| 11/16/06 | Gray, A. | ENGL 120C | 20 | 20 |
| 11/17/06 | Nishie | COMM 201C | 6 | 6 |
| 11/17/06 | Nishie | COMM 201C | 7 | 7 |
| 11/21/06 | Nishie | COMM 201C | 28 | 28 |
| 11/21/06 | Nishie | COMM 201C | 28 | 28 |
| 11/21/06 | NIshie | COMM 201C | 18 | 28 |
| 11/27/06 | Doody | ENGL 120C | 27 | 33 |
| 11/29/06 | Moore, B. | SPS BUOM 377 | 13 | 13 |
| 12/12/06 | Austring | SPS MILD 364 | 16 | 32 |
| Totals | 50 classes | 1,101 | 1,313 | |


