| Date | Professor | Course | # Students | # Contact Hours |
| 1/13/05 | Walter-Carney | ENGL 220 | 20 | 30 |
| 1/18/05 | Lee | ENGL 220 | 15 | 15 |
| 1/18/05 | Walter-Carney | ENGL 220 | 20 | 20 |
| 1/18/05 | Rusch | ANTH 365 | 6 | 6 |
| 1/24/05 | Kari | ENGL 220 | 20 | 30 |
| 1/27/05 | Carmody | COMM 464 | 23 | 23 |
| 1/17/05 | Marley | HIST 270 | 20 | 30 |
| 1/31/05 | Carmody | COMM 201 | 20 | 30 |
| 2/3/05 | Wilson, J. | HIST 485 | 25 | 25 |
| 2/4/05 | Kari | ENGL 220 | 10 | 10 |
| 2/4/05 | Kari | ENGL 220 | 16 | 16 |
| 2/8/05 | Arnold | EDUC 100 | 13 | 20 |
| 2/9/05 | Ternes | EDUC 100 | 15 | 15 |
| 2/10/05 | Welter | COMM 201 | 25 | 37 |
| 2/14/05 | Armstrong | COMM 201 | 19 | 28 |
| 2/16/05 | Cutler | Calvary Chapel HS | 21 | 42 |
| 2/16/05 | Cutler | Calvary Chapel HS | 17 | 34 |
| 2/23/05 | Dorrough | COMM 201 | 20 | 20 |
| 2/23/05 | Dorrough | COMM 201 | 15 | 15 |
| 2/23/05 | Dorrough | COMM 201 | 25 | 25 |
| 2/23/05 | Maguire | SPS PSYD 367 | 19 | 38 |
| 2/25/05 | Rouse | CORE 100 | 17 | 17 |
| 3/3/05 | Nishie | COMM 201 | 25 | 30 |
| 3/10/05 | Moore | SPS BUOM 375 | 21 | 21 |
| 3/22/05 | VanZandt | ENGL 220 | 20 | 20 |
| 3/22/05 | VanZandt | ENGL 220 | 20 | 20 |
| 3/21/05 | Stenhouse | SPS MILD 364 | 14 | 28 |
| 4/4/05 | Kari | SPS BUOM 376 | 23 | 23 |
| 4/4/05 | Hough | SPS BUOM 375 | 12 | 24 |
| 4/5/05 | Brow | SPS PSYD 367 | 10 | 20 |
| 4/7/05 | Walsh | SPS ENGL 220 | 25 | 25 |
| Total for Spring Semester | 589 | 785 | ||
| Summer Semester 2005 | ||||
| 5/10/05 | Hamilton | Calvary Chapel HS | 20 | 40 |
| 5/11/05 | Hough | SPS BUOM 375 | 12 | 24 |
| 6/13/05 | Dogterom | SPS MILD 364 | 14 | 28 |
| 6/22/05 | Zimmerman | SPS PSYD 367 | 17 | 34 |
| 6/22/05 | Kari | SPS BUOM 376 | 17 | 17 |
| Total for Summer Semester 2005 | 80 | 143 | ||
| Total for Fall 2004 | 868 | 1,040 | ||
| Total for 2003-2004 Academic Year | 1,736 | 2,175 | ||


