Circulation statistics for the fiscal year 1997-1998 (July 1997-June 1998), listed by type of patron. Acronyms (INTB, etc.) represent majors.
Type |
# of patrons |
Checkouts |
| VU Patrons | ||
| VU Faculty | 110 | 1288 |
| VU Staff | 87 | 683 |
| VU Rel Grad | 63 | 4110 |
| VU ED Grad | 67 | 439 |
| VU INTB | 7 | 132 |
| VU ACCT | 18 | 178 |
| VU BUSA | 78 | 787 |
| VU FINC | 12 | 44 |
| VU MRKT | 13 | 82 |
| VU MNGT | 13 | 144 |
| VU COPA | 14 | 255 |
| VU COTF | 68 | 612 |
| VU COTH | 18 | 869 |
| VU ENGL | 42 | 973 |
| VU MUSC | 22 | 577 |
| VU SPAN | 9 | 104 |
| VU BIOL | 34 | 568 |
| VU CHEM | 4 | 103 |
| VU MATH | 15 | 453 |
| VUEXSS | 32 | 387 |
| VU EXTC | 16 | 130 |
| VU EXPT | 20 | 202 |
| VU LBST | 152 | 2060 |
| VU REBS | 25 | 1719 |
| VU REIC | 11 | 406 |
| VU REEM | 5 | 382 |
| VU REPM | 40 | 1113 |
| VU REIM | 10 | 413 |
| VU ANTH | 13 | 437 |
| VU HSPS | 44 | 1104 |
| VU PSYC | 66 | 1429 |
| VU SOCI | 31 | 578 |
| VU ADVB | 189 | 236 |
| VU ADVR | 40 | 472 |
| VU REPL | 16 | 527 |
| VU RECF | 5 | 140 |
| VU RELG | 10 | 289 |
| VU REYL | 4 | 23 |
| VU UNDC | 57 | 494 |
| Inactive ED Grad | 46 | 9 |
| Inactive Rel Grad | 112 | 46 |
| Inactive student | 888 | 111 |
| Guests | ||
| VU Alum | 73 | 1047 |
| Fuller Grad | 96 | 1236 |
| Other Grad | 24 | 157 |
| AG Minister | 10 | 83 |
| Other Minister | 10 | 362 |
| AG Member | 5 | 9 |
| Spirit Life | 35 | 181 |
| Friend | 37 | 788 |
| Complimentary | 21 | 348 |
| Concordia U | 0 | 0 |
| OCC | 0 | 0 |
| Inactive guests | 230 | 48 |
| Internal “Patrons” | ||
| ILL | 67 | |
| Hold Shelf | 101 | |
| Missing Book | 54 | |
| Repair/binding | 478 | |
| Library-In House | 6693 | |
| Library-Reference | 1717 | |
| Library-Periodical | 398 | |
| None specified | —- | 64 |


